Houston Astros vs. Oakland Athletics, at Minute Maid Park, May 16, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Oakland Athletics

Team Summary
Team Page 2024 Oakland Athletics
Record 19-26
Manager Mark Kotsay
Game # 45
On This Date 51-53
Standing 3rd (5.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 2-8
Last 20 10-10
Last 30 13-17
Home 10-13
Away 9-13
Extra Innings 2-2
vs. RHP 13-18
vs. LHP 6-8
1-Run Games 7-7
vs. East 4-6
vs. Central 3-7
vs. West 4-9
Inter-League 8-4

OAK Last 10 Games

Joey Estes (#68, 22, RHP, 1-0, 1.80)

Houston Astros

Team Summary
Team Page 2024 Houston Astros
Record 18-25
Manager Joe Espada
Game # 43
On This Date 26-28
Standing 3rd (5.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 11-9
Last 30 14-16
Home 10-12
Away 8-13
Extra Innings 2-4
vs. RHP 12-16
vs. LHP 6-9
1-Run Games 3-9
vs. East 3-7
vs. Central 4-5
vs. West 8-5
Inter-League 3-8

HOU Last 10 Games

Cristian Javier (#53, 27, RHP, 2-1, 4.01)

Season Series

All times ET
DateWinnerLoser
Mon, May 13, 2024@HOU9 OAK2
Tue, May 14, 2024@HOU2 OAK1(10)
Wed, May 15, 2024@HOU3 OAK0
DateAwayHomeTime
Fri, May 24, 2024HOU@OAK9:40pm
Sat, May 25, 2024HOU@OAK4:07pm
Sun, May 26, 2024HOU@OAK4:07pm
Mon, Jul 22, 2024HOU@OAK9:40pm
Tue, Jul 23, 2024HOU@OAK9:40pm
Wed, Jul 24, 2024HOU@OAK3:37pm
Tue, Sep 10, 2024OAK@HOU8:10pm
Wed, Sep 11, 2024OAK@HOU8:10pm
Thu, Sep 12, 2024OAK@HOU2:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Athletics Batters (3.78 RS/G) vs. Astros Pitchers (4.86 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Athletics Batters (3.78 RS/G) vs. Astros Pitchers (4.86 RA/G) Table
Batters\Pitchers 53. Javier 52. Abreu 66. Dubin 71. Hader* 61. Martinez 47. Montero 55. Pressly 50. Scott
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
33. Bleday* G  ·   S  ·   vP 5/.600 2/.000 ··· ··· 1/ ··· 3/.000 2/1.000
15. Brown* G  ·   S  ·   vP 17/.368 11/.384 ··· ··· 3/.000 9/1.000 8/.625 1/.000
5. Davis G  ·   S  ·   vP ··· 2/.000 ··· 6/.167 ··· ··· 3/.666 2/.000
20. Gelof G  ·   S  ·   vP 3/1.167 ··· ··· 1/.000 ··· 3/.000 3/.667 1/.000
77. Harris G  ·   S  ·   vP ··· 1/ ··· ··· ··· ··· ··· ···
23. Langeliers G  ·   S  ·   vP 4/.250 1/.000 ··· 1/.000 2/.000 3/1.167 5/.000 ···
52. McCann* G  ·   S  ·   vP ··· 1/2.000 ··· ··· ··· ··· ··· 1/.000
26. Nevin G  ·   S  ·   vP ··· 1/.000 ··· 1/.000 ··· ··· ··· 2/.000
25. Rooker G  ·   S  ·   vP 3/.000 1/3.000 ··· 3/.000 1/.000 3/.000 5/.800 1/
1. Ruiz G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· 1/.000 2/.000 ···
12. Schuemann G  ·   S  ·   vP ··· 1/.000 ··· 1/ 1/.000 1/.000 ··· 2/1.000
21. Soderstrom* G  ·   S  ·   vP 2/.000 ··· ··· ··· 1/ 3/.000 4/.750 ···
31. Toro# G  ·   S  ·   vP 4/.500 2/.000 ··· 1/.000 3/1.666 3/.666 6/2.167 3/.000

OAK Batters

OAK Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
33. Bleday* G ·  S ·  vP 168 .248 .329 .436 .766 136 .778 32 .709 .573 95 .879 0 1 5 1
15. Brown* G ·  S ·  vP 114 .179 .237 .292 .529 105 .537 9 .444 .568 54 .460 2 1 3 1
5. Davis G ·  S ·  vP 87 .207 .253 .329 .582 59 .439 28 .877 .299 32 .508 0 0 2 1
20. Gelof G ·  S ·  vP 108 .184 .252 .316 .569 79 .576 29 .549 .755 27 .425 4 1 3 2
77. Harris G ·  S ·  vP 47 .139 .319 .389 .708 39 .782 8 .393 .396 47 .708 0 0 3 1
23. Langeliers G ·  S ·  vP 147 .218 .272 .496 .768 101 .956 46 .379 .645 88 .804 0 1 9 3
52. McCann* G ·  S ·  vP 42 .351 .429 .622 1.050 41 1.078 1 .000 .813 29 1.043 0 0 3 3
26. Nevin G ·  S ·  vP 130 .235 .315 .365 .681 85 .589 45 .869 .580 93 .668 1 0 4 3
25. Rooker G ·  S ·  vP 134 .288 .373 .602 .975 98 1.061 36 .750 .971 103 1.077 2 0 10 0
1. Ruiz G ·  S ·  vP 61 .216 .288 .412 .700 25 .401 36 .913 .423 46 .462 4 4 2 1
12. Schuemann G ·  S ·  vP 69 .224 .333 .379 .713 41 .790 28 .598 .717 63 .764 1 0 2 2
21. Soderstrom* G ·  S ·  vP 21 .316 .381 .579 .960 19 1.068 2 .000 .804 21 .960 0 0 1 1
31. Toro# G ·  S ·  vP 162 .287 .340 .440 .780 111 .701 51 .943 .724 105 .842 2 1 4 0
TOTAL .220 .296 .381 .677 .680 .669 .634 .724 20 9 55 35

HOU Pitchers

HOU Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
53. Javier G ·  S ·  vP ·····X········ 24.2 4.01 6.6 108 .220 .745 56 .570 52 .948 .547 13 2.026 3 4 0
52. Abreu G ·  S ·  vP ··oX··oX···X·· 21.0 3.43 12.9 91 .224 .760 42 .401 49 1.095 .859 49 .574 4 2 1
41. Arrighetti G ·  S ·  vP ···X····X····· 26.1 7.52 10.3 127 .321 .915 54 1.123 73 .759 .667 89 .927 4 3 1
58. Brown G ·  S ·  vP ·····X·····X·· 32.1 7.79 10.0 158 .338 .957 68 1.030 90 .903 .803 82 .780 6 5 3
66. Dubin G ·  S ·  vP ·····X··X··X·· 10.2 7.59 9.3 51 .302 .834 22 1.010 29 .705 .899 36 .830 0 0 0
71. Hader* G ·  S ·  vP ··X···XX···o·X 19.0 4.74 14.2 79 .217 .652 60 .711 19 .461 .664 42 .595 2 1 0
61. Martinez G ·  S ·  vP ·X··X····X·o·o 24.0 2.62 5.6 96 .212 .667 53 .671 43 .661 .694 52 .807 3 1 0
47. Montero G ·  S ·  vP ··Xo····o··o·· 19.2 3.20 5.5 76 .191 .659 36 .438 40 .856 .808 39 .726 3 3 0
55. Pressly G ·  S ·  vP ··oX···X·····X 16.1 5.51 13.2 78 .333 .884 37 1.062 41 .736 .864 42 .803 2 2 1
50. Scott G ·  S ·  vP ··XX·o··oX··o· 20.0 2.25 11.2 85 .167 .494 45 .497 40 .490 .407 45 .510 1 4 0
59. Valdez* G ·  S ·  vP ·X····X·····X· 36.2 2.95 7.6 146 .252 .673 128 .666 18 .722 .711 96 .662 2 1 1
35. Verlander G ·  S ·  vP ····X····X···· 29.1 3.38 7.1 119 .217 .708 59 .708 60 .706 .792 119 .708 5 0 3
TOTAL 4.67 8.6 .253 .751 .707 .753 48 30 11

Astros Batters (4.47 RS/G) vs. Athletics Pitchers (4.73 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Astros Batters (4.47 RS/G) vs. Athletics Pitchers (4.73 RA/G) Table
Batters\Pitchers 68. Estes 29. Adams 70. Erceg 65. Ferguson 63. Harris* 47. Kelly 48. McFarland* 19. Miller 39. Muller* 40. Spence
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
27. Altuve G  ·   S  ·   vP ··· 5/.000 4/.500 ··· 2/.000 1/ 6/2.000 2/.000 1/.000 1/2.000
44. Alvarez* G  ·   S  ·   vP ··· ··· 1/.000 ··· 2/.000 1/ 2/2.000 2/.500 ··· ···
2. Bregman G  ·   S  ·   vP ··· 5/.400 3/1.334 ··· 5/.400 1/ 4/.750 2/.000 1/.000 1/5.000
38. Cabbage* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
17. Caratini# G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/2.000 1/5.000 ··· ··· 1/.000
21. Diaz G  ·   S  ·   vP ··· 1/.000 ··· ··· 2/.000 ··· ··· 1/.000 1/3.000 1/.000
14. Dubón G  ·   S  ·   vP ··· 3/.000 2/1.500 ··· 3/.666 ··· 3/.666 ··· ··· ···
16. Kessinger G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· ··· ···
10. Loperfido* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
6. Meyers G  ·   S  ·   vP ··· 1/.000 4/1.250 ··· 2/.000 2/.000 ··· ··· 1/.000 1/
3. Peña G  ·   S  ·   vP ··· 1/.000 1/.000 1/.000 5/.400 1/ 1/.000 2/1.000 1/ ···
28. Singleton* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· 1/.000 1/.000 1/.000 ···
30. Tucker* G  ·   S  ·   vP ··· 2/1.500 1/.000 ··· 5/.600 1/.000 3/.000 2/.500 1/.000 ···

HOU Batters

HOU Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
27. Altuve G ·  S ·  vP 190 .312 .374 .491 .865 135 .922 55 .725 .997 99 .626 7 1 7 0
44. Alvarez* G ·  S ·  vP 188 .257 .330 .437 .767 120 .690 68 .898 .643 100 .643 0 0 8 0
2. Bregman G ·  S ·  vP 171 .221 .287 .351 .637 115 .649 56 .614 .828 99 .619 2 0 4 3
38. Cabbage* G ·  S ·  vP 13 .231 .231 .308 .538 13 .538 .400 13 .538 0 0 0 0
17. Caratini# G ·  S ·  vP 58 .259 .310 .444 .755 49 .708 9 1.000 .633 32 .772 0 0 2 1
21. Diaz G ·  S ·  vP 165 .271 .303 .387 .690 119 .678 46 .721 .684 83 .603 0 0 3 3
14. Dubón G ·  S ·  vP 100 .287 .310 .394 .704 70 .694 30 .726 .638 55 .682 1 1 1 2
16. Kessinger G ·  S ·  vP 11 .000 .000 .000 .000 9 .000 2 .000 .000 2 .000 0 0 0 1
10. Loperfido* G ·  S ·  vP 33 .323 .364 .355 .718 28 .703 5 .800 .594 33 .718 1 0 0 0
6. Meyers G ·  S ·  vP 90 .247 .315 .444 .759 60 .687 30 .910 .773 49 .775 2 1 3 1
3. Peña G ·  S ·  vP 176 .333 .375 .455 .830 127 .755 49 1.013 .894 93 .841 6 2 4 6
28. Singleton* G ·  S ·  vP 103 .213 .311 .371 .681 79 .684 24 .673 .745 67 .702 0 0 4 1
30. Tucker* G ·  S ·  vP 187 .279 .403 .597 1.001 118 .975 69 1.044 1.113 95 1.107 6 0 13 0
TOTAL .261 .326 .412 .738 .716 .789 .784 .711 27 5 49 22

OAK Pitchers

OAK Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
68. Estes G ·  S ·  vP ·····X········ 5.0 1.80 9.0 17 .118 .471 9 .000 8 1.000 .471 17 .471 1 0 0
29. Adams G ·  S ·  vP ··o··o··X·o··o 14.2 1.23 12.3 61 .196 .552 30 .607 31 .497 .649 35 .643 0 0 1
53. Brooks G ·  S ·  vP ·X············ 7.0 3.86 6.4 28 .280 .606 16 .536 12 .697 .606 28 .606 0 0 0
70. Erceg G ·  S ·  vP ··o··o····X··X 17.0 3.18 12.7 70 .183 .650 33 .370 37 .932 .408 36 .508 1 0 0
65. Ferguson G ·  S ·  vP ·o··X·X··X···· 4.1 .00 12.5 19 .143 .583 11 .489 8 .708 .476 19 .583 0 0 0
63. Harris* G ·  S ·  vP ·········X···· 5.1 6.75 8.4 26 .333 .763 12 .962 14 .593 26 .763 0 0 0
47. Kelly G ·  S ·  vP ··o··oX·X··X·X 24.0 3.00 6.0 99 .253 .703 53 .525 46 .927 .632 54 .682 2 1 0
48. McFarland* G ·  S ·  vP ·o·oo···X··X·· 17.2 4.58 5.6 76 .338 .749 37 .799 39 .702 .557 47 .703 0 4 0
19. Miller G ·  S ·  vP ··X·····X····· 18.1 .98 18.7 67 .113 .340 32 .426 35 .264 .281 30 .101 0 0 0
39. Muller* G ·  S ·  vP ····X···X···o· 27.2 3.90 7.5 114 .245 .723 65 .756 49 .680 .854 66 .921 4 3 1
38. Sears* G ·  S ·  vP ··X·····X····X 50.0 3.96 6.3 206 .231 .719 152 .774 54 .566 .702 119 .746 8 10 0
40. Spence G ·  S ·  vP ···X·X·····X·· 25.1 4.26 7.8 99 .231 .656 50 .620 49 .692 .663 54 .638 2 2 4
36. Stripling G ·  S ·  vP ···X·····X···· 47.0 4.98 5.7 209 .309 .815 71 .732 138 .857 .843 105 .778 5 2 1
TOTAL 4.28 8.1 .252 .726 .727 .730 41 36 11

Explanation and Key