Tampa Bay Rays vs. Boston Red Sox, at Tropicana Field, May 20, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Boston Red Sox

Team Summary
Team Page 2024 Boston Red Sox
Record 22-22
Manager Alex Cora
Game # 48
On This Date 54-54
Standing 4th (7.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 9-11
Last 30 15-15
Home 10-13
Away 12-9
Extra Innings 2-3
vs. RHP 17-15
vs. LHP 5-7
1-Run Games 6-5
vs. East 1-6
vs. Central 3-7
vs. West 9-4
Inter-League 9-5

BOS Last 10 Games

Tanner Houck (#89, 28, RHP, 3-5, 2.17)

Tampa Bay Rays

Team Summary
Team Page 2024 Tampa Bay Rays
Record 23-22
Manager Kevin Cash
Game # 49
On This Date 10-12
Standing 3rd (7.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 11-9
Last 30 15-15
Home 14-12
Away 9-10
Extra Innings 3-2
vs. RHP 16-17
vs. LHP 7-5
1-Run Games 7-4
vs. East 7-7
vs. Central 3-6
vs. West 5-5
Inter-League 8-4

TBR Last 10 Games

Season Series

All times ET
DateWinnerLoser
Mon, May 13, 2024 TBR5@BOS3
Tue, May 14, 2024@BOS5 TBR4(12)
Wed, May 15, 2024 TBR4@BOS3
Thu, May 16, 2024 TBR7@BOS5
DateAwayHomeTime
Mon, May 20, 2024BOS@TBR6:50pm
Tue, May 21, 2024BOS@TBR6:50pm
Wed, May 22, 2024BOS@TBR6:50pm
Tue, Sep 17, 2024BOS@TBR6:50pm
Wed, Sep 18, 2024BOS@TBR6:50pm
Thu, Sep 19, 2024BOS@TBR6:50pm
Fri, Sep 27, 2024TBR@BOS7:10pm
Sat, Sep 28, 2024TBR@BOS4:10pm
Sun, Sep 29, 2024TBR@BOS3:05pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Red Sox Batters (4.27 RS/G) vs. Rays Pitchers (4.78 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Red Sox Batters (4.27 RS/G) vs. Rays Pitchers (4.78 RA/G) Table
Batters\Pitchers 47. Adam 64. Armstrong 60. Cleavinger* 29. Fairbanks 49. Kelly 88. Maton 61. Ramírez 39. Rodríguez
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
52. Abreu* G  ·   S  ·   vP 1/.000 2/.000 ··· ··· 2/1.500 ··· 1/.000 ···
28. Cooper G  ·   S  ·   vP 1/ 1/.000 3/.000 5/.200 1/.000 2/2.000 2/1.500 ···
11. Devers* G  ·   S  ·   vP 3/1.167 13/1.218 4/.000 14/.742 1/.000 2/3.500 3/.666 1/.000
16. Duran* G  ·   S  ·   vP 5/.400 5/2.300 1/.000 1/2.000 2/2.500 1/.000 1/.000 1/
23. Gonzalez G  ·   S  ·   vP 1/.000 ··· 2/.500 ··· 1/.000 1/ 1/.000 1/2.000
5. Grissom G  ·   S  ·   vP 2/.000 ··· ··· ··· 2/1.000 3/.000 1/2.000 1/.000
70. Hamilton* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 1/.000 ··· ···
3. McGuire* G  ·   S  ·   vP 2/.000 2/.500 1/2.000 6/1.834 2/.000 1/.000 3/.000 1/.000
17. O'Neill G  ·   S  ·   vP 4/.250 1/.000 ··· 2/.000 1/.000 2/2.500 1/.000 1/
43. Rafaela G  ·   S  ·   vP ··· 2/.000 1/.000 1/.000 3/.000 ··· 1/2.000 2/.000
30. Refsnyder G  ·   S  ·   vP 2/2.000 3/1.000 6/.334 1/.000 2/.500 1/.000 ··· 1/.000
2. Smith* G  ·   S  ·   vP 1/.000 1/3.000 1/2.000 5/.000 2/.000 2/2.000 ··· ···
12. Wong G  ·   S  ·   vP ··· 5/.000 2/1.000 ··· 1/.000 1/.000 ··· 1/

BOS Batters

BOS Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
52. Abreu* G ·  S ·  vP 135 .271 .356 .475 .830 115 .894 20 .472 .816 91 .960 5 0 4 3
28. Cooper G ·  S ·  vP 79 .239 .316 .366 .683 51 .647 28 .745 .432 54 .528 0 0 1 1
11. Devers* G ·  S ·  vP 146 .288 .390 .512 .902 99 .987 47 .716 .990 88 1.029 0 0 6 3
16. Duran* G ·  S ·  vP 200 .272 .340 .444 .784 144 .830 56 .652 .708 107 .782 9 2 2 1
23. Gonzalez G ·  S ·  vP 22 .300 .364 .300 .664 6 .667 16 .661 .500 17 .665 2 0 0 0
5. Grissom G ·  S ·  vP 41 .146 .146 .171 .317 30 .267 11 .455 .294 41 .317 0 0 0 0
70. Hamilton* G ·  S ·  vP 54 .204 .278 .286 .563 47 .607 7 .286 1.136 18 .583 4 0 1 4
3. McGuire* G ·  S ·  vP 84 .243 .325 .338 .663 77 .627 7 1.000 .847 40 .514 3 0 2 3
17. O'Neill G ·  S ·  vP 143 .256 .371 .554 .924 97 .843 46 1.106 .985 82 .730 1 0 10 1
43. Rafaela G ·  S ·  vP 161 .201 .233 .362 .595 123 .572 38 .670 .681 93 .690 4 3 4 8
30. Refsnyder G ·  S ·  vP 64 .327 .444 .519 .964 37 1.139 27 .726 1.429 63 .981 1 1 1 0
2. Smith* G ·  S ·  vP 41 .179 .220 .231 .450 39 .394 2 1.500 .485 41 .450 0 0 0 0
12. Wong G ·  S ·  vP 108 .340 .370 .530 .900 68 .885 40 .925 .980 69 .875 0 1 5 2
TOTAL .242 .314 .399 .712 .717 .698 .733 .742 33 12 45 34

TBR Pitchers

TBR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
47. Adam G ·  S ·  vP X·oX·oo·····XX 20.0 1.35 7.7 75 .143 .539 41 .454 34 .612 .484 44 .543 2 7 0
14. Alexander* G ·  S ·  vP ····X·····X··· 39.2 5.45 7.5 173 .269 .813 126 .901 47 .583 .802 103 .701 9 3 1
64. Armstrong G ·  S ·  vP ·oX·X·X····X·X 21.1 4.22 11.0 92 .253 .700 60 .605 32 .888 .808 51 .831 2 2 0
45. Bradley G ·  S ·  vP ·X····X······· 11.0 2.45 10.6 44 .205 .580 23 .515 21 .638 .432 44 .580 1 0 0
34. Civale G ·  S ·  vP ··X·····X····X 46.1 5.83 9.5 199 .263 .753 118 .699 81 .832 .716 110 .859 9 2 1
60. Cleavinger* G ·  S ·  vP X·XX·Xo····oX· 17.2 1.53 14.3 75 .164 .500 47 .473 28 .548 .541 35 .298 0 3 0
24. Eflin G ·  S ·  vP ···X·····X···· 53.0 3.91 7.0 220 .262 .717 128 .833 92 .558 .632 122 .682 8 2 2
29. Fairbanks G ·  S ·  vP ·oo··o········ 10.0 6.30 13.5 45 .222 .586 23 .489 22 .664 .598 9 .000 0 3 0
49. Kelly G ·  S ·  vP oo·X··X·X··X·o 18.2 3.38 8.2 74 .239 .693 47 .840 27 .444 .878 53 .539 3 0 1
52. Littell G ·  S ·  vP X····X······X· 49.2 3.44 8.7 212 .284 .721 112 .778 100 .656 .683 123 .747 4 2 1
88. Maton G ·  S ·  vP ·oo··o···o··XX 16.2 5.40 7.6 74 .213 .778 41 .570 33 1.064 .642 33 .587 3 1 0
61. Ramírez G ·  S ·  vP o···X·····Xo·· 13.0 4.85 5.5 55 .191 .695 30 .785 25 .570 .500 55 .695 3 0 0
39. Rodríguez G ·  S ·  vP o·X·····XX·X·· 7.1 3.68 6.1 37 .300 .750 21 .825 16 .661 .733 37 .750 0 0 0
TOTAL 4.33 8.7 .245 .721 .712 .689 60 39 8

Rays Batters (4.16 RS/G) vs. Red Sox Pitchers (3.61 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Rays Batters (4.16 RS/G) vs. Red Sox Pitchers (3.61 RA/G) Table
Batters\Pitchers 89. Houck 48. Anderson 83. Bernardino* 71. Booser* 74. Jansen 76. Kelly 55. Martin 63. Slaten 57. Weissert
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
62. Aranda* G  ·   S  ·   vP 6/1.417 ··· 3/1.167 1/.000 1/2.000 1/.000 ··· 1/.000 ···
56. Arozarena G  ·   S  ·   vP 7/.000 1/.000 2/.000 1/.000 4/.500 4/.000 4/.917 ··· 2/1.000
7. Caballero G  ·   S  ·   vP 3/.666 ··· ··· 1/.000 1/.000 1/ 1/2.000 1/.000 1/.000
21. DeLuca G  ·   S  ·   vP ··· ··· 1/ ··· 1/.000 ··· ··· 1/.000 ···
2. Díaz G  ·   S  ·   vP 8/.661 4/.500 2/.000 ··· 3/2.500 3/.667 5/.400 ··· 4/.500
28. Jackson G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 1/.000 1/.000
15. Lowe* G  ·   S  ·   vP 8/1.292 1/.000 2/.000 ··· 1/.000 3/.667 3/.000 1/3.000 2/1.500
1. Palacios* G  ·   S  ·   vP 4/.833 ··· 2/.000 1/.000 1/ 1/.000 ··· 2/.000 1/.000
17. Paredes G  ·   S  ·   vP 8/.393 ··· 3/1.167 1/.000 3/.666 3/.000 1/.000 2/1.000 ···
43. Ramírez G  ·   S  ·   vP 5/.650 2/1.000 1/2.000 ··· 3/1.000 4/.250 2/1.000 ··· 1/3.000
30. Rortvedt* G  ·   S  ·   vP 3/.333 ··· 1/.000 1/.000 1/.000 1/ 2/.000 ··· ···
10. Rosario G  ·   S  ·   vP 7/.286 4/.833 1/ ··· 5/.400 1/.000 2/2.000 1/2.000 1/3.000
22. Siri G  ·   S  ·   vP 2/1.000 2/.000 2/.000 ··· 1/.000 1/.000 1/.000 ··· 3/1.334

TBR Batters

TBR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
62. Aranda* G ·  S ·  vP 11 .222 .364 .222 .586 8 .542 3 .667 11 .586 0 0 0 0
56. Arozarena G ·  S ·  vP 186 .159 .258 .329 .587 139 .573 47 .631 .735 110 .645 7 2 8 0
7. Caballero G ·  S ·  vP 154 .252 .309 .360 .669 118 .642 36 .759 .600 89 .632 17 8 2 7
21. DeLuca G ·  S ·  vP 38 .281 .395 .500 .895 27 .594 11 1.657 .930 38 .895 2 1 1 1
2. Díaz G ·  S ·  vP 196 .247 .311 .348 .660 144 .614 52 .784 .835 109 .717 0 0 3 2
28. Jackson G ·  S ·  vP 22 .050 .091 .100 .191 17 .243 5 .000 .287 22 .191 0 0 0 0
15. Lowe* G ·  S ·  vP 38 .294 .368 .588 .957 34 .982 4 .750 .780 38 .957 0 0 2 1
1. Palacios* G ·  S ·  vP 129 .259 .367 .370 .738 122 .766 7 .286 .606 82 .708 6 0 3 1
17. Paredes G ·  S ·  vP 177 .305 .384 .500 .884 135 .924 42 .759 .947 100 .889 0 1 8 2
43. Ramírez G ·  S ·  vP 143 .268 .287 .312 .598 99 .580 44 .636 .577 68 .647 4 2 1 0
30. Rortvedt* G ·  S ·  vP 89 .301 .427 .356 .783 76 .815 13 .585 .807 58 .747 1 0 0 2
10. Rosario G ·  S ·  vP 143 .300 .315 .429 .743 101 .766 42 .690 .786 80 .634 5 3 2 1
22. Siri G ·  S ·  vP 127 .174 .264 .294 .558 92 .567 35 .533 .431 50 .477 6 3 3 3
TOTAL .242 .314 .366 .681 .676 .696 .708 .690 50 21 38 25

BOS Pitchers

BOS Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
89. Houck G ·  S ·  vP ·X····X······X 58.0 2.17 8.8 235 .219 .542 104 .535 131 .547 .521 130 .547 1 5 0
48. Anderson G ·  S ·  vP ·o·o····o···X· 19.2 4.12 4.6 79 .194 .604 42 .528 37 .690 .661 43 .598 3 2 0
66. Bello G ·  S ·  vP ····X········· 31.2 3.13 7.7 129 .210 .658 62 .682 67 .634 .634 41 .463 5 2 1
83. Bernardino* G ·  S ·  vP X·X··oo··o·oo· 19.1 .47 8.4 72 .115 .400 34 .342 38 .439 .530 46 .419 0 0 0
71. Booser* G ·  S ·  vP ·X··o···o··oX· 13.2 2.63 11.2 53 .184 .594 33 .522 20 .700 .905 53 .594 2 0 0
50. Crawford G ·  S ·  vP ···X·····X···· 52.1 2.24 8.9 215 .216 .579 110 .685 105 .465 .543 132 .712 2 4 1
64. Criswell G ·  S ·  vP X····X·····X·· 29.1 2.76 8.6 120 .225 .671 53 .712 67 .638 .631 90 .640 5 0 0
74. Jansen G ·  S ·  vP X·o·oXX····o·· 15.2 3.45 12.1 68 .200 .542 39 .559 29 .519 .258 35 .476 0 2 2
76. Kelly G ·  S ·  vP X·X·X······X·· 11.1 1.59 8.7 50 .150 .470 26 .451 24 .491 .298 50 .470 0 3 1
55. Martin G ·  S ·  vP o·o·oo··o····· 17.1 3.63 8.8 68 .254 .664 31 .851 37 .508 .677 33 .595 2 2 2
37. Pivetta G ·  S ·  vP ··X·····X····· 20.2 3.48 9.6 80 .244 .763 47 .842 33 .649 .783 39 1.018 6 1 1
63. Slaten G ·  S ·  vP X·X··o···X··X· 23.0 1.96 8.2 87 .198 .476 47 .544 40 .392 .466 46 .636 0 1 0
57. Weissert G ·  S ·  vP ·o·X·····o··X· 17.2 1.53 9.7 69 .246 .659 40 .525 29 .865 .385 33 .585 2 3 2
TOTAL 2.82 8.6 .222 .622 .599 .617 36 32 11

Explanation and Key