Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Cal Abrams28us USLL6' 0"185Mar 2, 192447135714500000025250453010.8
Bobby Adams30us USRR5' 10"160Dec 14, 19217154154154154000015400000002.3$10,000
Joe Adcock24us USRR6' 4"210Oct 30, 192731179411710200170008700871502.0$8,250
Ewell Blackwell29us USRR6' 6"195Oct 23, 19228231723232300000000000-0.6$13,500
Ed Blake26us USRR5' 11"175Dec 23, 1925220222000000000000.1$5,400
Bob Borkowski26us USRR6' 0"182Jan 27, 1926312684126108005000156426104207-0.6$5,500
Bud Byerly32us USRR6' 2"185Oct 26, 1919612212121200000000000-0.1$6,000
Bubba Church27us USRR6' 0"180Sep 12, 192433222322929000000000030.7
Hank Edwards33us USLL6' 0"190Jan 29, 1919107448745100000033018512601.1
Jim Greengrass24us USRR6' 1"200Oct 24, 19271st18171817000000314017101.0
Grady Hatton29us USLR5' 8"170Oct 7, 19227128118128120000120000000910.3$12,500All-Star
Phil Haugstad28us USRR6' 2"165Feb 23, 192449099900000000000-0.2
Frank Hiller31us USRR6' 0"200Jul 13, 192062915292828000000000010.4$11,000
Dixie Howell32us USRR5' 11"190Apr 24, 19205178171201200000000600.2$8,000
Niles Jordan26us USLL5' 11"180Dec 1, 192523133300000000000-0.3$3,600
Eddie Kazak31us USRR6' 0"175Jul 18, 19205130134001030000081-0.2
Ted Kluszewski27us USLL6' 2"225Sep 10, 19246135131135133001330000000303.7
Hobie Landrith22us USLR5' 10"170Mar 16, 193031513151401400000000100.1$1,500
Willard Marshall31us USLR6' 1"205Feb 8, 1921810710110710500000000105105601.5
Roy McMillan22us USRR5' 11"170Jul 17, 19292154154154154000001540000002.3
Joe Nuxhall23us USLL6' 3"195Jul 30, 19282375373737000000000101.8
Eddie Pellagrini34us USRR5' 9"160Mar 13, 191864624463200822110000811-0.5
Harry Perkowski29us USLL6' 2"196Sep 6, 192253324333333000000000002.2
Bud Podbielan28us USRR6' 1"170Mar 6, 19244247242424000000000002.0
Wally Post22us USRR6' 1"190Jul 9, 192931915191600000015101640-0.2
Ken Raffensberger34us USRL6' 2"185Aug 8, 1917133833383838000000000005.8$13,500
Joe Rossi31us USRR6' 1"205Mar 13, 19211st554055460460000000091-0.2
Johnny Schmitz31us USRL6' 0"170Nov 27, 1920930333000000000000.3
Andy Seminick31us USRR5' 11"187Sep 12, 1920101089310899099000000001202.1$18,000
Dick Sisler31us USLR6' 2"205Nov 2, 19207116117000000304750-0.1$15,500
Frank Smith24us USRR6' 3"195Apr 4, 19283532535353000000000001.6$7,500
Virgil Stallcup30us USRR6' 3"185Jan 3, 1922620210000010000100.0$10,000
Johnny Temple24us USRR5' 11"175Aug 8, 19271st301930220002200000071-0.5
Herm Wehmeier25us USRR6' 2"185Feb 18, 19277412641333300000000017-0.3$10,750
Wally Westlake31us USRR6' 0"186Nov 8, 1920659515956000000543105633-0.3
Johnny Wyrostek32us USLR6' 2"180Jul 12, 1919930273030001000022929000.2
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Luke Sewell51us USJan 5, 1901ManagerApr 15Jul 29
Earle Brucker51us USMay 6, 1901ManagerJul 30Aug 3
Rogers Hornsby56us USApr 27, 1896ManagerAug 5Sep 28
Earle Brucker51us USMay 6, 1901Apr 15Jul 29
Ben Chapman43us USDec 25, 1908Apr 15Sep 28
Phil Page46us USAug 23, 1905Apr 15Sep 28
Earle Brucker51us USMay 6, 1901Aug 4Sep 28
Name Age DoB Role Start Date End Date