Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
160Pedro Avilave VEPitcher*27RR5' 11"210Jan 14, 19972015
241Logan Allenus USPitcher*25RL6' 0"190Sep 5, 19982018
336Cade Smithca CAPitcher*25RR6' 5"230May 9, 19992018
428Tanner Bibeeus USPitcher*25RR6' 2"205Mar 5, 19992018
552Nick Sandlinus USPitcher*27RR5' 11"175Jan 10, 19972016
624Triston McKenzieus USPitcher*26RR6' 5"165Aug 2, 19972015
748Emmanuel Clasedo DOPitcher*26RR6' 2"206Mar 18, 19982015
834Peter Strzeleckius USPitcher*29RR6' 2"216Oct 24, 19942017
931Sam Hentgesus USPitcher*27LL6' 6"245Jul 18, 19962014
1029Tim Herrinus USPitcher*27LL6' 6"230Oct 8, 19962016
1133Hunter Gaddisus USPitcher*26RR6' 6"260Apr 9, 19982017
1258Scott Barlowus USPitcher*31RR6' 3"210Dec 18, 19922011
1359Carlos Carrascove VEPitcher*37RR6' 4"224Mar 21, 19872004
1439Ben Livelyus USPitcher*32RR6' 4"235Mar 5, 19922011
156David Fryus USPosition*28RR6' 0"215Nov 20, 19952015
169Kyle Manzardous USPosition*23LR6' 0"205Jul 18, 20002019
1717Will Brennanus USPosition*26LL6' 0"200Feb 2, 19982017
184Brayan Rocchiove VEPosition*23SR5' 10"170Jan 13, 20012018
1913Gabriel Ariasve VEPosition*24RR6' 1"217Feb 27, 20002017
202Tyler Freemanus USPosition*25RR6' 0"190May 21, 19992017
2127Austin Hedgesus USPosition*31RR6' 1"220Aug 18, 19922011
2211José Ramírezdo DOPosition*31SR5' 9"190Sep 17, 19922011
2322Josh Naylorca CAPosition*27LL5' 11"250Jun 22, 19972015
2410Ramón Laureanodo DOPosition*29RR5' 11"203Jul 15, 19942014
2523Bo Naylorca CAPosition*24LR6' 0"205Feb 21, 20002018
2690Estevan Florialdo DOPosition*26LR6' 1"195Nov 25, 19972015
27Andrés Giménezve VEPosition*25LR5' 11"161Sep 4, 19982016
2838Steven Kwanus USPosition10-day26LL5' 9"170Sep 5, 19972016
2949Eli Morganus USPitcher15-day28RR5' 10"190May 13, 19962014
3057Shane Bieberus USPitcher60-day29RR6' 3"200May 31, 19952014
3137Trevor Stephanus USPitcher60-day28RR6' 5"225Nov 25, 19952017
3299James Karinchakus USPitcher60-day28RR6' 3"215Sep 22, 19952015
3332Gavin Williamsus USPitcher60-day24LR6' 6"250Jul 26, 19992018
3479Angel Martínezdo DOPosition60-day22SR6' 0"200Jan 27, 20022019
3568Joey Cantillous USPitcher24LL6' 4"225Dec 18, 19992017
3644Xzavion Curryus USPitcher25RR6' 0"195Jul 27, 19982017
3766Daniel Espinopa PAPitcher23RR6' 2"225Jan 5, 20012019
3847Wes Parsonsus USPitcher31RR6' 5"206Sep 6, 19922013
39Zak Kentus USPitcher26RR6' 3"208Feb 24, 19982017
40Darren McCaughanus USPitcher28RR6' 1"200Mar 18, 19962015
418José Tenado DOPosition23LR5' 11"195Mar 20, 20012018
4278Jhonkensy Noeldo DOPosition22RR6' 3"250Jul 15, 20012018
4376George Valeraus USPosition23LL6' 0"195Nov 13, 20002018
4474Juan Britodo DOPosition22SR5' 11"202Sep 24, 20012019
4567Johnathan Rodríguezpr PRPosition24RR6' 0"224Nov 4, 19992017
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Logan Allen25us USRL6' 0"190Sep 5, 1998299099000000000000-0.6
Gabriel Arias24ve VERR6' 1"217Feb 27, 200032723272600341181315010-0.4
Pedro Avila27ve VERR5' 11"210Jan 14, 19975600660000000000000.1
Scott Barlow31us USRR6' 3"210Dec 18, 19927220022220000000000000.4$6,700,000
Tyler Beede31us USRR6' 2"216May 23, 1993513001313000000000000-0.8$1,200,000
Tanner Bibee25us USRR6' 2"205Mar 5, 19992990990000000000000.2
Shane Bieber29us USRR6' 3"200May 31, 19957220220000000000000.7$13,125,000
Will Brennan26us USLL6' 0"200Feb 2, 19983393339330000005429336300.0
Carlos Carrasco37ve VERR6' 4"224Mar 21, 19871599099000000000000-0.5$2,000,000
Emmanuel Clase26do DORR6' 2"206Mar 18, 19985220022220000000000001.4$2,900,000
Xzavion Curry25us USRR6' 0"195Jul 27, 19983110110000000000000.3
Estevan Florial26do DOLR6' 1"195Nov 25, 199753124311700000091111712700.2
Tyler Freeman25us USRR6' 0"190May 21, 19993383538370003110360360210.5
David Fry28us USRR6' 0"215Nov 20, 19952291929210117010700781000.7
Hunter Gaddis26us USRR6' 6"260Apr 9, 19983210021210000000000000.5
Andrés Giménez25ve VELR5' 11"161Sep 4, 1998541414141000410000000001.1$5,571,428
Austin Hedges31us USRR6' 1"220Aug 18, 19921013121313013000000000000.0$4,000,000
Sam Hentges27us USLL6' 6"245Jul 18, 19964300330000000000000.1
Tim Herrin27us USLL6' 6"230Oct 8, 19962190019190000000000000.6
Steven Kwan26us USLL5' 9"170Sep 5, 19973323232320000003200320001.7
Ramón Laureano29do DORR5' 11"203Jul 15, 199472919292900000001023290710.1$5,150,000
Ben Lively32us USRR6' 4"235Mar 5, 19925660660000000000000.6
Kyle Manzardo23us USLR6' 0"205Jul 18, 20001st1071020020000000720-0.3
Triston McKenzie26us USRR6' 5"165Aug 2, 19975880880000000000000.0$1,600,000
Eli Morgan28us USRR5' 10"190May 13, 19964900990000000000000.1
Bo Naylor24ca CALR6' 0"205Feb 21, 200033530353003000000000350-0.4
Josh Naylor27ca CALL5' 11"250Jun 22, 1997642424237003700000005001.1$6,500,000
Wes Parsons31us USRR6' 5"206Sep 6, 19924200220000000000000.1
José Ramírez31do DOBR5' 9"190Sep 17, 19921243434334000034000009000.9$17,000,000
Brayan Rocchio23ve VEBR5' 10"170Jan 13, 2001238363838000003800000110.6
Nick Sandlin27us USRR5' 11"175Jan 10, 19974230023230000000000000.5
Cade Smith25ca CARR6' 5"230May 9, 19991st200020200000000000000.4
Peter Strzelecki29us USRR6' 2"216Oct 24, 19943400440000000000000.2
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Stephen Vogt39us USNov 1, 1984ManagerMar 28May 15
Craig Albernaz41us USOct 30, 1982Bench Coach
Josh Tubbs30us USDec 21, 1993Hitting Coach
Chris Valaika38us USAug 14, 1985Hitting Coach
Dan Puente42us USDec 3, 1981Major League Assistant Hitting Coach
Joe Torres41us USSep 3, 1982Assistant Pitching Coach
Carl Willis63us USDec 28, 1960Pitching Coach
Brad Goldberg34us USFeb 21, 1990Bullpen Coach
J.T. MaguireUnknownBaserunning/Outfield and First Base Coach
Sandy Alomar58pr PRJun 18, 1966First Base Coach
Armando Camacaro45ve VEApr 6, 1979Bullpen Catcher
Ricky Pacione35us USApr 25, 1989Bullpen Catcher
Agustin RiveroUnknownCoach
Rouglas Odor56ve VEJan 26, 1968Infield Coach
Kai Correa34us USJul 14, 1989Major League Field Coordinator
Brian MilesUnknownPerformance Coach
Jason Esposito33us USJul 19, 1990Run Production Coach
Name Age DoB Role Start Date End Date